Usage Statistics for BBS Bennekom

Summary Period: October 2009
Generated 01-Nov-2009 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 31208
Total Files 23803
Total Pages 14737
Total Visits 2019
Total kB Files 9375090
Total kB In 0
Total kB Out 0
Total Unique Sites 1190
Total Unique URLs 9189
Total Unique Referrers 2971
Total Unique User Agents 607
. Avg Max
Hits per Hour 185 5280
Hits per Day 4458 10203
Files per Day 3400 7716
Pages per Day 2105 4148
Visits per Day 288 340
kB Files per Day 1339299 2240715
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23803
Code 206 - Partial Content 1902
Code 301 - Moved Permanently 24
Code 302 - Found 30
Code 304 - Not Modified 3757
Code 403 - Forbidden 1
Code 404 - Not Found 1679
Code 405 - Method Not Allowed 11
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 4311 13.81% 3070 12.90% 2287 15.52% 340 16.84% 236 19.83% 1188925 12.68% 0 0.00% 0 0.00%
26 3804 12.19% 3135 13.17% 2292 15.55% 331 16.39% 283 23.78% 1445366 15.42% 0 0.00% 0 0.00%
27 2799 8.97% 2133 8.96% 1401 9.51% 262 12.98% 231 19.41% 1568281 16.73% 0 0.00% 0 0.00%
28 3254 10.43% 2338 9.82% 1306 8.86% 266 13.17% 250 21.01% 1339606 14.29% 0 0.00% 0 0.00%
29 10203 32.69% 7716 32.42% 4148 28.15% 281 13.92% 287 24.12% 2240715 23.90% 0 0.00% 0 0.00%
30 3076 9.86% 2434 10.23% 1237 8.39% 274 13.57% 265 22.27% 1092553 11.65% 0 0.00% 0 0.00%
31 3761 12.05% 2977 12.51% 2066 14.02% 285 14.12% 239 20.08% 499645 5.33% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 125 878 2.81% 108 759 3.19% 54 380 2.58% 20349 142441 1.52% 0 0 0.00% 0 0 0.00%
1 135 950 3.04% 126 886 3.72% 88 621 4.21% 3408 23855 0.25% 0 0 0.00% 0 0 0.00%
2 57 402 1.29% 46 324 1.36% 43 304 2.06% 5295 37068 0.40% 0 0 0.00% 0 0 0.00%
3 53 374 1.20% 44 308 1.29% 42 300 2.04% 16737 117156 1.25% 0 0 0.00% 0 0 0.00%
4 47 329 1.05% 37 265 1.11% 38 270 1.83% 34803 243618 2.60% 0 0 0.00% 0 0 0.00%
5 46 326 1.04% 23 163 0.68% 35 248 1.68% 39338 275366 2.94% 0 0 0.00% 0 0 0.00%
6 87 614 1.97% 77 544 2.29% 73 516 3.50% 2513 17589 0.19% 0 0 0.00% 0 0 0.00%
7 97 683 2.19% 70 492 2.07% 64 448 3.04% 49452 346167 3.69% 0 0 0.00% 0 0 0.00%
8 113 794 2.54% 97 681 2.86% 60 425 2.88% 44904 314330 3.35% 0 0 0.00% 0 0 0.00%
9 195 1366 4.38% 177 1244 5.23% 94 660 4.48% 41643 291498 3.11% 0 0 0.00% 0 0 0.00%
10 228 1596 5.11% 112 789 3.31% 122 854 5.79% 56057 392401 4.19% 0 0 0.00% 0 0 0.00%
11 277 1941 6.22% 104 734 3.08% 128 900 6.11% 147775 1034428 11.03% 0 0 0.00% 0 0 0.00%
12 900 6304 20.20% 777 5445 22.88% 420 2946 19.99% 107085 749594 8.00% 0 0 0.00% 0 0 0.00%
13 248 1739 5.57% 205 1435 6.03% 85 597 4.05% 130770 915388 9.76% 0 0 0.00% 0 0 0.00%
14 275 1926 6.17% 227 1594 6.70% 86 608 4.13% 128246 897720 9.58% 0 0 0.00% 0 0 0.00%
15 128 896 2.87% 98 687 2.89% 71 497 3.37% 32874 230121 2.45% 0 0 0.00% 0 0 0.00%
16 104 731 2.34% 71 499 2.10% 43 305 2.07% 30994 216961 2.31% 0 0 0.00% 0 0 0.00%
17 187 1312 4.20% 164 1149 4.83% 109 764 5.18% 59501 416510 4.44% 0 0 0.00% 0 0 0.00%
18 151 1057 3.39% 117 819 3.44% 61 432 2.93% 23085 161596 1.72% 0 0 0.00% 0 0 0.00%
19 194 1363 4.37% 159 1116 4.69% 76 534 3.62% 118027 826192 8.81% 0 0 0.00% 0 0 0.00%
20 311 2177 6.98% 164 1149 4.83% 105 739 5.01% 85021 595146 6.35% 0 0 0.00% 0 0 0.00%
21 184 1288 4.13% 149 1044 4.39% 71 501 3.40% 43124 301868 3.22% 0 0 0.00% 0 0 0.00%
22 166 1164 3.73% 131 921 3.87% 63 447 3.03% 89056 623390 6.65% 0 0 0.00% 0 0 0.00%
23 142 998 3.20% 108 756 3.18% 63 441 2.99% 29241 204688 2.18% 0 0 0.00% 0 0 0.00%

Top 30 of 9189 Total URLs
# Hits kB F kB In kB Out URL
1 1265 4.05% 2953 0.03% 0 0.00% 0 0.00% /
2 556 1.78% 116 0.00% 0 0.00% 0 0.00% /style.css
3 534 1.71% 0 0.00% 0 0.00% 0 0.00% *
4 476 1.53% 1175155 12.53% 0 0.00% 0 0.00% /manuals/fleischmann/H0/pdf/Draaischijf6052_FLM.pdf
5 188 0.60% 905 0.01% 0 0.00% 0 0.00% /modelspoor.html
6 186 0.60% 1005 0.01% 0 0.00% 0 0.00% /modelspoor-de.html
7 123 0.39% 4169 0.04% 0 0.00% 0 0.00% /minitrix.html
8 114 0.37% 2387 0.03% 0 0.00% 0 0.00% /fleischmann_piccolo.html
9 113 0.36% 80398 0.86% 0 0.00% 0 0.00% /manuals/minitrix/catalogi/2008/Trix_neuheiten_2008.pdf
10 110 0.35% 14752 0.16% 0 0.00% 0 0.00% /news.html
11 103 0.33% 107829 1.15% 0 0.00% 0 0.00% /manuals/faller/catalogi/2008/neuheiten_2008.pdf
12 88 0.28% 127 0.00% 0 0.00% 0 0.00% /duitsland.BMP
13 88 0.28% 186 0.00% 0 0.00% 0 0.00% /engeland.BMP
14 88 0.28% 341928 3.65% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 2005.pdf
15 71 0.23% 2097 0.02% 0 0.00% 0 0.00% /arnold.html
16 59 0.19% 891 0.01% 0 0.00% 0 0.00% /roco_h0.html
17 49 0.16% 2545 0.03% 0 0.00% 0 0.00% /roco_n.html
18 42 0.13% 97 0.00% 0 0.00% 0 0.00% /squirrelmail/src/login.php
19 41 0.13% 187330 2.00% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1998-1999 (82331).pdf
20 35 0.11% 192 0.00% 0 0.00% 0 0.00% /squirrelmail/src/style.php
21 34 0.11% 16092 0.17% 0 0.00% 0 0.00% /manuals/minitrix/catalogi/2007/pdf/TRIX_HerbstNH_07.pdf
22 33 0.11% 174 0.00% 0 0.00% 0 0.00% /berliner-tt-bahnen.html
23 32 0.10% 6395 0.07% 0 0.00% 0 0.00% /manuals/algemeen/Roco.pdf
24 30 0.10% 106 0.00% 0 0.00% 0 0.00% /kato_n.html
25 30 0.10% 49571 0.53% 0 0.00% 0 0.00% /manuals/kibri/catalogs/2009/kibri_hauptkatalog_2009.pdf
26 28 0.09% 3644 0.04% 0 0.00% 0 0.00% /webalizer/usage_200910.html
27 27 0.09% 159684 1.70% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_10713_handleiding.pdf
28 27 0.09% 3765 0.04% 0 0.00% 0 0.00% /webalizer/usage_200901.html
29 26 0.08% 59 0.00% 0 0.00% 0 0.00% /fleischmann_catalogi.html
30 26 0.08% 11945 0.13% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_10810_Deutsch_06_2006.pdf

Top 10 of 9189 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.04% 3311133 35.32% 0 0.00% 0 0.00% /manuals/marklin/pdf/Marklin Digitaal.pdf
2 476 1.53% 1175155 12.53% 0 0.00% 0 0.00% /manuals/fleischmann/H0/pdf/Draaischijf6052_FLM.pdf
3 5 0.02% 582651 6.21% 0 0.00% 0 0.00% /manuals/arnold/doc/arnold-databladen-1990-V3.exe
4 88 0.28% 341928 3.65% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 2005.pdf
5 12 0.04% 291236 3.11% 0 0.00% 0 0.00% /manuals/arnold/catalogi/2008/Arnold_Katalog_2008.pdf
6 24 0.08% 213577 2.28% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Catalogus 1989 Jubileumsuitgave 150 Jaar NS (89150).pdf
7 41 0.13% 187330 2.00% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1998-1999 (82331).pdf
8 27 0.09% 159684 1.70% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_10713_handleiding.pdf
9 21 0.07% 147867 1.58% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1999-2000 (82344).pdf
10 103 0.33% 107829 1.15% 0 0.00% 0 0.00% /manuals/faller/catalogi/2008/neuheiten_2008.pdf

Top 10 of 756 Total Entry Pages
# Hits Visits URL
1 1265 4.05% 361 18.23% /
2 186 0.60% 106 5.35% /modelspoor-de.html
3 188 0.60% 91 4.60% /modelspoor.html
4 110 0.35% 70 3.54% /news.html
5 534 1.71% 66 3.33% *
6 123 0.39% 66 3.33% /minitrix.html
7 114 0.37% 43 2.17% /fleischmann_piccolo.html
8 59 0.19% 36 1.82% /roco_h0.html
9 33 0.11% 21 1.06% /berliner-tt-bahnen.html
10 71 0.23% 18 0.91% /arnold.html

Top 10 of 924 Total Exit Pages
# Hits Visits URL
1 1265 4.05% 332 16.83% /
2 534 1.71% 66 3.35% *
3 110 0.35% 53 2.69% /news.html
4 186 0.60% 48 2.43% /modelspoor-de.html
5 188 0.60% 44 2.23% /modelspoor.html
6 123 0.39% 43 2.18% /minitrix.html
7 59 0.19% 28 1.42% /roco_h0.html
8 49 0.16% 23 1.17% /roco_n.html
9 114 0.37% 18 0.91% /fleischmann_piccolo.html
10 28 0.09% 18 0.91% /webalizer/usage_200910.html

Top 30 of 1190 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7963 25.52% 6130 25.75% 1360809 14.52% 0 0.00% 0 0.00% 15 0.74% 13-237.dsl.iskon.hr
2 1068 3.42% 401 1.68% 103009 1.10% 0 0.00% 0 0.00% 4 0.20% cpe-83.52.18.186.in-addr.arpa
3 975 3.12% 854 3.59% 575264 6.14% 0 0.00% 0 0.00% 42 2.08% crawl-66-249-67-199.googlebot.com
4 891 2.86% 887 3.73% 1466 0.02% 0 0.00% 0 0.00% 36 1.78% crawl-14c.cuil.com
5 728 2.33% 721 3.03% 128322 1.37% 0 0.00% 0 0.00% 20 0.99% crawl-66-249-68-196.googlebot.com
6 534 1.71% 534 2.24% 0 0.00% 0 0.00% 0 0.00% 66 3.27% localhost
7 507 1.62% 505 2.12% 164753 1.76% 0 0.00% 0 0.00% 1 0.05% bzq-114-71-13.static.bezeqint.net
8 489 1.57% 488 2.05% 54029 0.58% 0 0.00% 0 0.00% 3 0.15% 200.1.116.14
9 481 1.54% 468 1.97% 102573 1.09% 0 0.00% 0 0.00% 2 0.10% chello213047116166.29.11.vie.surfer.at
10 452 1.45% 352 1.48% 692 0.01% 0 0.00% 0 0.00% 44 2.18% crawl1.dotnetdotcom.org
11 388 1.24% 253 1.06% 599429 6.39% 0 0.00% 0 0.00% 2 0.10% 228-253-222-201.adsl.terra.cl
12 367 1.18% 366 1.54% 22398 0.24% 0 0.00% 0 0.00% 1 0.05% gw05.nrw.de
13 358 1.15% 351 1.47% 674 0.01% 0 0.00% 0 0.00% 69 3.42% crawl-16c.cuil.com
14 344 1.10% 313 1.31% 491531 5.24% 0 0.00% 0 0.00% 29 1.44% crawl-66-249-67-109.googlebot.com
15 310 0.99% 308 1.29% 14262 0.15% 0 0.00% 0 0.00% 2 0.10% p5b24e6f4.dip.t-dialin.net
16 300 0.96% 299 1.26% 2755 0.03% 0 0.00% 0 0.00% 1 0.05% 212.1.248.17
17 299 0.96% 298 1.25% 2739 0.03% 0 0.00% 0 0.00% 1 0.05% 95-27-41-14.broadband.corbina.ru
18 286 0.92% 275 1.16% 1205928 12.86% 0 0.00% 0 0.00% 21 1.04% crawl-66-249-68-117.googlebot.com
19 285 0.91% 277 1.16% 13851 0.15% 0 0.00% 0 0.00% 1 0.05% p5b10addd.dip.t-dialin.net
20 275 0.88% 234 0.98% 8032 0.09% 0 0.00% 0 0.00% 67 3.32% b3090972.crawl.yahoo.net
21 262 0.84% 261 1.10% 2208 0.02% 0 0.00% 0 0.00% 1 0.05% bas2-clarkson16-1176335976.dsl.bell.ca
22 259 0.83% 259 1.09% 628 0.01% 0 0.00% 0 0.00% 3 0.15% pat-mi.eni.it
23 254 0.81% 234 0.98% 26195 0.28% 0 0.00% 0 0.00% 8 0.40% 81-236-239-188-no38.tbcn.telia.com
24 239 0.77% 200 0.84% 111178 1.19% 0 0.00% 0 0.00% 6 0.30% 41.red-88-0-51.dynamicip.rima-tde.net
25 229 0.73% 219 0.92% 6503 0.07% 0 0.00% 0 0.00% 1 0.05% cust-65-98-224-5.static.o1.com
26 220 0.70% 219 0.92% 2577 0.03% 0 0.00% 0 0.00% 1 0.05% 42.b1.85ae.static.theplanet.com
27 213 0.68% 76 0.32% 54522 0.58% 0 0.00% 0 0.00% 41 2.03% crawl-66-249-65-105.googlebot.com
28 203 0.65% 201 0.84% 72494 0.77% 0 0.00% 0 0.00% 1 0.05% p5b3862aa.dip.t-dialin.net
29 200 0.64% 200 0.84% 485 0.01% 0 0.00% 0 0.00% 2 0.10% 221.214.27.252
30 182 0.58% 181 0.76% 8161 0.09% 0 0.00% 0 0.00% 2 0.10% gatekeeper.piemedical.nl

Top 10 of 1190 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7963 25.52% 6130 25.75% 1360809 14.52% 0 0.00% 0 0.00% 15 0.74% 13-237.dsl.iskon.hr
2 286 0.92% 275 1.16% 1205928 12.86% 0 0.00% 0 0.00% 21 1.04% crawl-66-249-68-117.googlebot.com
3 388 1.24% 253 1.06% 599429 6.39% 0 0.00% 0 0.00% 2 0.10% 228-253-222-201.adsl.terra.cl
4 975 3.12% 854 3.59% 575264 6.14% 0 0.00% 0 0.00% 42 2.08% crawl-66-249-67-199.googlebot.com
5 344 1.10% 313 1.31% 491531 5.24% 0 0.00% 0 0.00% 29 1.44% crawl-66-249-67-109.googlebot.com
6 83 0.27% 41 0.17% 476431 5.08% 0 0.00% 0 0.00% 16 0.79% crawl-66-249-65-107.googlebot.com
7 11 0.04% 3 0.01% 238143 2.54% 0 0.00% 0 0.00% 3 0.15% crawl-66-249-65-108.googlebot.com
8 507 1.62% 505 2.12% 164753 1.76% 0 0.00% 0 0.00% 1 0.05% bzq-114-71-13.static.bezeqint.net
9 728 2.33% 721 3.03% 128322 1.37% 0 0.00% 0 0.00% 20 0.99% crawl-66-249-68-196.googlebot.com
10 119 0.38% 116 0.49% 123338 1.32% 0 0.00% 0 0.00% 1 0.05% dsl01.83.171.171.68.ip-pool.nefkom.net

Top 30 of 2971 Total Referrers
# Hits Referrer
1 11095 35.55% - (Direct Request)
2 1144 3.67% www.vdweerdt.nl/manuals/minitrix/catalogi/87-88/minitrix_87_88.html
3 443 1.42% www.vdweerdt.nl/modelspoor.html
4 396 1.27% www.vdweerdt.nl/fleischmann_piccolo.html
5 336 1.08% www.vdweerdt.nl/minitrix.html
6 326 1.04% www.vdweerdt.nl/modelspoor-de.html
7 308 0.99% www.vdweerdt.nl/roco_n.html
8 300 0.96% www.vdweerdt.nl/news.html
9 277 0.89% www.vdweerdt.nl/arnold.html
10 271 0.87% www.vdweerdt.nl/
11 229 0.73% www.vdweerdt.nl/manuals/fleischmann/catalogi/2001/neuheiten_2001.html
12 222 0.71% www.vdweerdt.nl/manuals/arnold/catalogi/1968-1969/main_1968_1969.html
13 221 0.71% www.vdweerdt.nl/manuals/minitrix/catalogi/81-82/minitrix_81_82.html
14 211 0.68% www.vdweerdt.nl/manuals/minitrix/catalogi/80-81/minitrix_80-81.html
15 205 0.66% www.vdweerdt.nl/manuals/fleischmann/catalogi/1971/piccolo_1971.html
16 176 0.56% www.vdweerdt.nl/manuals/fleischmann/doc/6802.html
17 144 0.46% modelbaan.vandeweerdt.eu/wat.html
18 144 0.46% www.vdweerdt.nl/manuals/minitrix/catalogi/82-83/minitrix_82-83.html
19 139 0.45% www.google.nl/search
20 128 0.41% www.vdweerdt.nl/manuals/noch/catalogi/2007/neuheiten/neuheiten.html
21 124 0.40% www.vdweerdt.nl/manuals/arnold/catalogi/1965-1966/main_1965_1966.html
22 115 0.37% www.vdweerdt.nl/manuals/minitrix/catalogi/1969/minitrix_main 1969.html
23 112 0.36% www.vdweerdt.nl/manuals/arnold/catalogi/1966-1967/main_1966_1967.html
24 110 0.35% www.vdweerdt.nl/manuals/minitrix/catalogi/bloeitijd bundesbaan/bloeitijd_bundesbaan_NL.html
25 107 0.34% www.vdweerdt.nl/manuals/fleischmann/catalogi/2000-2001/flitsend_2000_2001.html
26 105 0.34% modelbaan.vandeweerdt.eu/aanwinsten.html
27 100 0.32% allincorporate.com/wp-content/uploads/2007/11/cashmere-pashmina.html
28 100 0.32% colo-comfort.com/store/images/pics/article137.html
29 100 0.32% healthierhappierlife.com/store/images/pixel/comment-2264.html
30 100 0.32% mplaassociates.com/galleryoff/albums/album02/samsung-j70.html

Top 20 of 33 Total Search Strings
# Hits Search String
1 2 5.26% fleischmann piccolo 7363
2 2 5.26% minitrix 12237
3 2 5.26% minitrix saxonia
4 2 5.26% roco e 44.5
5 2 5.26% vdweerdt
6 1 2.63% br03.1022
7 1 2.63% br42 db
8 1 2.63% fleischman 7237 br 218
9 1 2.63% fleischmann 7065 manual
10 1 2.63% fleischmann 7394 n
11 1 2.63% fleischmann 937139
12 1 2.63% fleischmann ns startsets
13 1 2.63% fleischmann piccolo
14 1 2.63% fleischmann start set piccolo 9395
15 1 2.63% intitle:irfanview html-thumbnails
16 1 2.63% la ruelle catering
17 1 2.63% minitrix 12224
18 1 2.63% minitrix 12601
19 1 2.63% minitrix 12672
20 1 2.63% minitrix ae6

Top 15 of 607 Total User Agents
# Hits User Agent
1 3272 10.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1292 4.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 1154 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 746 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 651 2.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 636 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 534 1.71% Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.7 with Suhosin-Patch (internal dummy connection)
8 481 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
9 452 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 440 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 409 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 387 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
13 362 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 330 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
15 322 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Location for October 2009

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 7963 25.52% 6130 25.75% 1360809 14.52% 0 0.00% 0 0.00% Croatia (Hrvatska)
2 6634 21.26% 5324 22.37% 3539866 37.76% 0 0.00% 0 0.00% US Commercial
3 4136 13.25% 3670 15.42% 943615 10.07% 0 0.00% 0 0.00% Network
4 3262 10.45% 2828 11.88% 1649039 17.59% 0 0.00% 0 0.00% Netherlands
5 1539 4.93% 1396 5.86% 269531 2.87% 0 0.00% 0 0.00% Germany
6 1068 3.42% 401 1.68% 103009 1.10% 0 0.00% 0 0.00% Old style Arpanet (arpa)
7 802 2.57% 752 3.16% 17770 0.19% 0 0.00% 0 0.00% Unresolved/Unknown
8 676 2.17% 637 2.68% 7080 0.08% 0 0.00% 0 0.00% Russian Federation
9 626 2.01% 591 2.48% 256587 2.74% 0 0.00% 0 0.00% Austria
10 501 1.61% 497 2.09% 57583 0.61% 0 0.00% 0 0.00% Argentina
11 463 1.48% 326 1.37% 607464 6.48% 0 0.00% 0 0.00% Chile
12 454 1.45% 352 1.48% 692 0.01% 0 0.00% 0 0.00% Non-Profit Organization
13 446 1.43% 426 1.79% 15197 0.16% 0 0.00% 0 0.00% Italy
14 389 1.25% 383 1.61% 19583 0.21% 0 0.00% 0 0.00% Canada
15 304 0.97% 272 1.14% 31046 0.33% 0 0.00% 0 0.00% Spain
16 270 0.87% 252 1.06% 44712 0.48% 0 0.00% 0 0.00% China
17 221 0.71% 199 0.84% 39364 0.42% 0 0.00% 0 0.00% Switzerland
18 214 0.69% 191 0.80% 74306 0.79% 0 0.00% 0 0.00% United States
19 159 0.51% 152 0.64% 87303 0.93% 0 0.00% 0 0.00% France
20 156 0.50% 132 0.55% 66217 0.71% 0 0.00% 0 0.00% Belgium
21 132 0.42% 117 0.49% 14755 0.16% 0 0.00% 0 0.00% Hungary
22 131 0.42% 116 0.49% 23088 0.25% 0 0.00% 0 0.00% Japan
23 123 0.39% 98 0.41% 64673 0.69% 0 0.00% 0 0.00% Poland
24 115 0.37% 101 0.42% 6960 0.07% 0 0.00% 0 0.00% Romania
25 69 0.22% 56 0.24% 19136 0.20% 0 0.00% 0 0.00% Sweden
26 50 0.16% 44 0.18% 6020 0.06% 0 0.00% 0 0.00% United Kingdom
27 49 0.16% 44 0.18% 3293 0.04% 0 0.00% 0 0.00% Denmark
28 47 0.15% 42 0.18% 9913 0.11% 0 0.00% 0 0.00% Australia
29 32 0.10% 31 0.13% 3370 0.04% 0 0.00% 0 0.00% Luxembourg
30 25 0.08% 20 0.08% 2585 0.03% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01