Usage Statistics for BBS Bennekom

Summary Period: November 2009
Generated 06-Dec-2009 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 5537
Total Files 4114
Total Pages 2050
Total Visits 379
Total kB Files 2749012
Total kB In 0
Total kB Out 0
Total Unique Sites 388
Total Unique URLs 2637
Total Unique Referrers 723
Total Unique User Agents 226
. Avg Max
Hits per Hour 115 437
Hits per Day 2768 3119
Files per Day 2057 2239
Pages per Day 1025 1037
Visits per Day 189 209
kB Files per Day 1374506 1843666
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4114
Code 206 - Partial Content 500
Code 301 - Moved Permanently 8
Code 302 - Found 6
Code 304 - Not Modified 474
Code 403 - Forbidden 1
Code 404 - Not Found 426
Code 405 - Method Not Allowed 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 3119 56.33% 2239 54.42% 1037 50.59% 171 45.12% 196 50.52% 1843666 67.07% 0 0.00% 0 0.00%
30 2418 43.67% 1875 45.58% 1013 49.41% 209 55.15% 223 57.47% 905346 32.93% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 41 0.74% 4 9 0.22% 5 11 0.54% 5153 10305 0.37% 0 0 0.00% 0 0 0.00%
1 27 54 0.98% 21 43 1.05% 14 29 1.41% 9334 18668 0.68% 0 0 0.00% 0 0 0.00%
2 18 36 0.65% 11 23 0.56% 9 19 0.93% 436 871 0.03% 0 0 0.00% 0 0 0.00%
3 10 20 0.36% 6 12 0.29% 8 16 0.78% 9 17 0.00% 0 0 0.00% 0 0 0.00%
4 33 67 1.21% 28 56 1.36% 18 37 1.80% 3259 6518 0.24% 0 0 0.00% 0 0 0.00%
5 12 25 0.45% 6 13 0.32% 9 19 0.93% 11 22 0.00% 0 0 0.00% 0 0 0.00%
6 15 31 0.56% 13 26 0.63% 8 17 0.83% 1441 2883 0.10% 0 0 0.00% 0 0 0.00%
7 16 32 0.58% 11 23 0.56% 11 23 1.12% 21293 42587 1.55% 0 0 0.00% 0 0 0.00%
8 64 128 2.31% 55 111 2.70% 28 57 2.78% 2199 4399 0.16% 0 0 0.00% 0 0 0.00%
9 78 157 2.84% 62 125 3.04% 30 60 2.93% 71985 143971 5.24% 0 0 0.00% 0 0 0.00%
10 252 504 9.10% 150 301 7.32% 74 149 7.27% 27341 54681 1.99% 0 0 0.00% 0 0 0.00%
11 260 520 9.39% 201 402 9.77% 86 173 8.44% 469811 939621 34.18% 0 0 0.00% 0 0 0.00%
12 130 260 4.70% 96 192 4.67% 42 85 4.15% 31111 62222 2.26% 0 0 0.00% 0 0 0.00%
13 77 154 2.78% 52 104 2.53% 32 64 3.12% 37338 74677 2.72% 0 0 0.00% 0 0 0.00%
14 109 218 3.94% 88 177 4.30% 52 104 5.07% 33540 67081 2.44% 0 0 0.00% 0 0 0.00%
15 327 655 11.83% 288 576 14.00% 100 200 9.76% 72220 144440 5.25% 0 0 0.00% 0 0 0.00%
16 237 475 8.58% 190 380 9.24% 93 186 9.07% 46164 92329 3.36% 0 0 0.00% 0 0 0.00%
17 65 131 2.37% 42 84 2.04% 30 61 2.98% 17759 35518 1.29% 0 0 0.00% 0 0 0.00%
18 228 457 8.25% 177 354 8.60% 90 181 8.83% 36722 73444 2.67% 0 0 0.00% 0 0 0.00%
19 148 296 5.35% 106 212 5.15% 51 102 4.98% 61923 123846 4.51% 0 0 0.00% 0 0 0.00%
20 108 216 3.90% 64 129 3.14% 36 73 3.56% 50920 101840 3.70% 0 0 0.00% 0 0 0.00%
21 218 436 7.87% 171 343 8.34% 76 152 7.41% 178386 356772 12.98% 0 0 0.00% 0 0 0.00%
22 171 342 6.18% 100 200 4.86% 61 123 6.00% 151316 302632 11.01% 0 0 0.00% 0 0 0.00%
23 141 282 5.09% 109 219 5.32% 54 109 5.32% 44834 89669 3.26% 0 0 0.00% 0 0 0.00%

Top 30 of 2637 Total URLs
# Hits kB F kB In kB Out URL
1 216 3.90% 40 0.00% 0 0.00% 0 0.00% /style.css
2 133 2.40% 0 0.00% 0 0.00% 0 0.00% *
3 95 1.72% 186 0.01% 0 0.00% 0 0.00% /
4 57 1.03% 320 0.01% 0 0.00% 0 0.00% /modelspoor-de.html
5 52 0.94% 118959 4.33% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 2005.pdf
6 47 0.85% 32082 1.17% 0 0.00% 0 0.00% /manuals/marklin/pdf/Marklin_Super_Seinen_NL.pdf
7 47 0.85% 239 0.01% 0 0.00% 0 0.00% /modelspoor.html
8 44 0.79% 47804 1.74% 0 0.00% 0 0.00% /manuals/faller/catalogi/2008/neuheiten_2008.pdf
9 43 0.78% 1447 0.05% 0 0.00% 0 0.00% /minitrix.html
10 42 0.76% 84236 3.06% 0 0.00% 0 0.00% /manuals/fleischmann/H0/pdf/Draaischijf6052_FLM.pdf
11 37 0.67% 4663 0.17% 0 0.00% 0 0.00% /news.html
12 34 0.61% 15830 0.58% 0 0.00% 0 0.00% /manuals/minitrix/catalogi/2007/pdf/TRIX_HerbstNH_07.pdf
13 33 0.60% 32120 1.17% 0 0.00% 0 0.00% /manuals/kibri/catalogs/2009/kibri_hauptkatalog_2009.pdf
14 32 0.58% 52 0.00% 0 0.00% 0 0.00% /duitsland.BMP
15 32 0.58% 78 0.00% 0 0.00% 0 0.00% /engeland.BMP
16 31 0.56% 653 0.02% 0 0.00% 0 0.00% /fleischmann_piccolo.html
17 31 0.56% 501 0.02% 0 0.00% 0 0.00% /roco_h0.html
18 24 0.43% 16928 0.62% 0 0.00% 0 0.00% /manuals/arnold/catalogi/2008/arnold_neuheiten_2008.pdf
19 21 0.38% 8800 0.32% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_02106A.pdf
20 19 0.34% 569 0.02% 0 0.00% 0 0.00% /arnold.html
21 18 0.33% 202 0.01% 0 0.00% 0 0.00% /webalizer/
22 14 0.25% 44662 1.62% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1998-1999 (82331).pdf
23 13 0.23% 578 0.02% 0 0.00% 0 0.00% /roco_n.html
24 12 0.22% 11928 0.43% 0 0.00% 0 0.00% /manuals/arnold/pdf/Arnold_2210.pdf
25 12 0.22% 1298 0.05% 0 0.00% 0 0.00% /manuals/brawa_n/pdf/brawa_1390.pdf
26 12 0.22% 19202 0.70% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_10810_Italienisch_06_2006.pdf
27 12 0.22% 37986 1.38% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_23241_manual.pdf
28 11 0.20% 1169375 42.54% 0 0.00% 0 0.00% /manuals/marklin/pdf/Marklin Digitaal.pdf
29 11 0.20% 3864 0.14% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_10704.pdf
30 10 0.18% 1311 0.05% 0 0.00% 0 0.00% /manuals/algemeen/Roco.pdf

Top 10 of 2637 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.20% 1169375 42.54% 0 0.00% 0 0.00% /manuals/marklin/pdf/Marklin Digitaal.pdf
2 2 0.04% 241840 8.80% 0 0.00% 0 0.00% /manuals/arnold/doc/arnold-databladen-1990-V3.exe
3 4 0.07% 170138 6.19% 0 0.00% 0 0.00% /manuals/arnold/catalogi/2008/Arnold_Katalog_2008.pdf
4 52 0.94% 118959 4.33% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 2005.pdf
5 42 0.76% 84236 3.06% 0 0.00% 0 0.00% /manuals/fleischmann/H0/pdf/Draaischijf6052_FLM.pdf
6 2 0.04% 56981 2.07% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Catalogus 1989 Jubileumsuitgave 150 Jaar NS (89150).pdf
7 6 0.11% 55910 2.03% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1999-2000 (82344).pdf
8 44 0.79% 47804 1.74% 0 0.00% 0 0.00% /manuals/faller/catalogi/2008/neuheiten_2008.pdf
9 14 0.25% 44662 1.62% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1998-1999 (82331).pdf
10 12 0.22% 37986 1.38% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_23241_manual.pdf

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 95 1.72% 59 15.82% /
2 43 0.78% 26 6.97% /minitrix.html
3 57 1.03% 26 6.97% /modelspoor-de.html
4 133 2.40% 24 6.43% *
5 47 0.85% 22 5.90% /modelspoor.html
6 37 0.67% 22 5.90% /news.html
7 31 0.56% 22 5.90% /roco_h0.html
8 31 0.56% 12 3.22% /fleischmann_piccolo.html
9 7 0.13% 6 1.61% /berliner-tt-bahnen.html
10 13 0.23% 5 1.34% /roco_n.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 95 1.72% 48 13.37% /
2 133 2.40% 23 6.41% *
3 37 0.67% 19 5.29% /news.html
4 43 0.78% 13 3.62% /minitrix.html
5 57 1.03% 10 2.79% /modelspoor-de.html
6 47 0.85% 10 2.79% /modelspoor.html
7 31 0.56% 8 2.23% /fleischmann_piccolo.html
8 31 0.56% 7 1.95% /roco_h0.html
9 6 0.11% 4 1.11% /arnolddoc.html
10 19 0.34% 3 0.84% /arnold.html

Top 30 of 388 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 612 11.05% 430 10.45% 679998 24.74% 0 0.00% 0 0.00% 7 1.85% 87-104-135-97-dynamic-customer.profibernet.dk
2 397 7.17% 375 9.12% 55389 2.01% 0 0.00% 0 0.00% 2 0.53% host-091-097-097-184.ewe-ip-backbone.de
3 342 6.18% 312 7.58% 309927 11.27% 0 0.00% 0 0.00% 6 1.58% b3091030.crawl.yahoo.net
4 308 5.56% 248 6.03% 176397 6.42% 0 0.00% 0 0.00% 6 1.58% crawl-66-249-65-249.googlebot.com
5 246 4.44% 244 5.93% 7763 0.28% 0 0.00% 0 0.00% 1 0.26% a83-161-215-26.adsl.xs4all.nl
6 192 3.47% 190 4.62% 57662 2.10% 0 0.00% 0 0.00% 2 0.53% ip4da0d96c.direct-adsl.nl
7 133 2.40% 133 3.23% 0 0.00% 0 0.00% 0 0.00% 24 6.33% localhost
8 131 2.37% 126 3.06% 23322 0.85% 0 0.00% 0 0.00% 1 0.26% ip96-90-211-87.adsl2.static.versatel.nl
9 113 2.04% 108 2.63% 518074 18.85% 0 0.00% 0 0.00% 2 0.53% cp426787-b.roose1.nb.home.nl
10 104 1.88% 103 2.50% 11539 0.42% 0 0.00% 0 0.00% 2 0.53% mail.atgs.ru
11 103 1.86% 101 2.46% 10793 0.39% 0 0.00% 0 0.00% 1 0.26% 96-83.107-92.cust.bluewin.ch
12 89 1.61% 67 1.63% 17265 0.63% 0 0.00% 0 0.00% 1 0.26% ip56537791.direct-adsl.nl
13 84 1.52% 82 1.99% 30518 1.11% 0 0.00% 0 0.00% 1 0.26% ip51cfb889.direct-adsl.nl
14 58 1.05% 54 1.31% 2601 0.09% 0 0.00% 0 0.00% 1 0.26% pd9e14128.dip.t-dialin.net
15 54 0.98% 52 1.26% 4151 0.15% 0 0.00% 0 0.00% 2 0.53% 85.119.21.2
16 53 0.96% 51 1.24% 1015 0.04% 0 0.00% 0 0.00% 1 0.26% p54b13cbc.dip.t-dialin.net
17 49 0.88% 41 1.00% 4439 0.16% 0 0.00% 0 0.00% 2 0.53% bzq-219-114-183.static.bezeqint.net
18 48 0.87% 40 0.97% 5346 0.19% 0 0.00% 0 0.00% 4 1.06% 5377c262.adsl.wanadoo.nl
19 46 0.83% 30 0.73% 1939 0.07% 0 0.00% 0 0.00% 1 0.26% 53544b3c.cable.casema.nl
20 44 0.79% 41 1.00% 8391 0.31% 0 0.00% 0 0.00% 1 0.26% btr0xu.rz.uni-bayreuth.de
21 44 0.79% 40 0.97% 13730 0.50% 0 0.00% 0 0.00% 2 0.53% ip4da9e205.direct-adsl.nl
22 43 0.78% 32 0.78% 394 0.01% 0 0.00% 0 0.00% 2 0.53% speedtouch.lan
23 42 0.76% 39 0.95% 1116 0.04% 0 0.00% 0 0.00% 1 0.26% dslc-082-083-078-017.pools.arcor-ip.net
24 42 0.76% 42 1.02% 8546 0.31% 0 0.00% 0 0.00% 1 0.26% f048109229.adsl.alicedsl.de
25 41 0.74% 41 1.00% 4746 0.17% 0 0.00% 0 0.00% 1 0.26% host-091-097-169-003.ewe-ip-backbone.de
26 38 0.69% 35 0.85% 1104 0.04% 0 0.00% 0 0.00% 1 0.26% p5dcbf464.dip.t-dialin.net
27 36 0.65% 34 0.83% 4407 0.16% 0 0.00% 0 0.00% 1 0.26% ip4da9b77f.direct-adsl.nl
28 36 0.65% 31 0.75% 29460 1.07% 0 0.00% 0 0.00% 9 2.37% llf320030.crawl.yahoo.net
29 36 0.65% 33 0.80% 6686 0.24% 0 0.00% 0 0.00% 1 0.26% port-92-192-80-117.dynamic.qsc.de
30 34 0.61% 33 0.80% 1868 0.07% 0 0.00% 0 0.00% 1 0.26% a83-163-176-87.adsl.xs4all.nl

Top 10 of 388 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 612 11.05% 430 10.45% 679998 24.74% 0 0.00% 0 0.00% 7 1.85% 87-104-135-97-dynamic-customer.profibernet.dk
2 113 2.04% 108 2.63% 518074 18.85% 0 0.00% 0 0.00% 2 0.53% cp426787-b.roose1.nb.home.nl
3 342 6.18% 312 7.58% 309927 11.27% 0 0.00% 0 0.00% 6 1.58% b3091030.crawl.yahoo.net
4 308 5.56% 248 6.03% 176397 6.42% 0 0.00% 0 0.00% 6 1.58% crawl-66-249-65-249.googlebot.com
5 7 0.13% 5 0.12% 120967 4.40% 0 0.00% 0 0.00% 1 0.26% p5490c0cb.dip.t-dialin.net
6 30 0.54% 19 0.46% 75451 2.74% 0 0.00% 0 0.00% 1 0.26% ip115-174-173-82.adsl2.static.versatel.nl
7 192 3.47% 190 4.62% 57662 2.10% 0 0.00% 0 0.00% 2 0.53% ip4da0d96c.direct-adsl.nl
8 397 7.17% 375 9.12% 55389 2.01% 0 0.00% 0 0.00% 2 0.53% host-091-097-097-184.ewe-ip-backbone.de
9 24 0.43% 24 0.58% 49363 1.80% 0 0.00% 0 0.00% 1 0.26% 54.red-80-58-205.staticip.rima-tde.net
10 84 1.52% 82 1.99% 30518 1.11% 0 0.00% 0 0.00% 1 0.26% ip51cfb889.direct-adsl.nl

Top 30 of 723 Total Referrers
# Hits Referrer
1 2024 36.55% - (Direct Request)
2 245 4.42% www.vdweerdt.nl/manuals/fleischmann/doc/6802.html
3 130 2.35% www.vdweerdt.nl/
4 130 2.35% www.vdweerdt.nl/modelspoor-de.html
5 116 2.09% www.vdweerdt.nl/manuals/minitrix/catalogi/87-88/minitrix_87_88.html
6 71 1.28% www.vdweerdt.nl/modelspoor.html
7 68 1.23% www.vdweerdt.nl/minitrix.html
8 59 1.07% www.vdweerdt.nl/roco_h0.html
9 56 1.01% www.vdweerdt.nl/manuals/minitrix/catalogi/bloeitijd bundesbaan/bloeitijd_bundesbaan_NL.html
10 54 0.98% modelbaan.vandeweerdt.eu/wat.html
11 52 0.94% www.vdweerdt.nl/fleischmann_piccolo.html
12 45 0.81% www.vdweerdt.nl/news.html
13 39 0.70% www.vdweerdt.nl/berliner-tt-bahnen.html
14 38 0.69% www.google.nl/search
15 37 0.67% www.vdweerdt.nl/manuals/fleischmann/catalogi/2001/neuheiten_2001.html
16 35 0.63% www.vandeweerdt.eu/manuals/fleischmann/doc/6802.html
17 35 0.63% www.vdweerdt.nl/roco_n.html
18 32 0.58% www.vdweerdt.nl/manuals/noch/catalogi/2007/neuheiten/neuheiten.html
19 30 0.54% modelbaan.vdweerdt.nl/wat.html
20 30 0.54% www.vdweerdt.nl/manuals/minitrix/catalogi/1969/minitrix_main 1969.html
21 28 0.51% modelbaan.vandeweerdt.eu/aanwinsten.html
22 28 0.51% www.vdweerdt.nl/manuals/preiser/catalogi/2007/neuheiten_2007.html
23 27 0.49% www.google.de/search
24 24 0.43% www.vdweerdt.nl/arnold.html
25 20 0.36% www.vdweerdt.nl/manuals/
26 19 0.34% www.vdweerdt.nl/manuals/minitrix/catalogi/2006/trix programma nederland 2006/trix_programma_nederland_2006.html
27 19 0.34% www.vdweerdt.nl/manuals/roco/43676.html
28 18 0.33% www.vdweerdt.nl/manuals/fleischmann/piccolo/7175.html
29 17 0.31% www.vdweerdt.nl/manuals/arnold/0166_brochure.html
30 17 0.31% www.vdweerdt.nl/manuals/fleischmann/piccolo/7232.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% fleischmann 7175
2 1 10.00% fleischmann 7232
3 1 10.00% fleischmann piccolo 2009 catalogue .pdf
4 1 10.00% fleischmann piccolo manual
5 1 10.00% fleischmann piccolo pendolino
6 1 10.00% h0
7 1 10.00% minitrix 12715
8 1 10.00% minitrix 12865
9 1 10.00% minitrix 12977
10 1 10.00% reeks 80 roco

Top 15 of 226 Total User Agents
# Hits User Agent
1 601 10.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
2 406 7.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 397 7.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
4 309 5.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 247 4.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 192 3.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.0.4506.2152;
7 135 2.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 133 2.40% Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.9 with Suhosin-Patch (internal dummy connection)
9 131 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 113 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Media Center PC 5.1
11 113 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 108 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 103 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 90 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPa
15 87 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Location for November 2009

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 1570 28.35% 1413 34.35% 921536 33.52% 0 0.00% 0 0.00% Netherlands
2 1122 20.26% 950 23.09% 625493 22.75% 0 0.00% 0 0.00% Network
3 832 15.03% 750 18.23% 132212 4.81% 0 0.00% 0 0.00% Germany
4 612 11.05% 430 10.45% 679998 24.74% 0 0.00% 0 0.00% Denmark
5 599 10.82% 357 8.68% 224989 8.18% 0 0.00% 0 0.00% US Commercial
6 221 3.99% 202 4.91% 6713 0.24% 0 0.00% 0 0.00% Unresolved/Unknown
7 120 2.17% 114 2.77% 20665 0.75% 0 0.00% 0 0.00% Russian Federation
8 117 2.11% 113 2.75% 25586 0.93% 0 0.00% 0 0.00% Switzerland
9 60 1.08% 57 1.39% 4202 0.15% 0 0.00% 0 0.00% Great Britain (UK)
10 48 0.87% 45 1.09% 30149 1.10% 0 0.00% 0 0.00% Italy
11 28 0.51% 22 0.53% 31769 1.16% 0 0.00% 0 0.00% Belgium
12 26 0.47% 23 0.56% 2406 0.09% 0 0.00% 0 0.00% Poland
13 24 0.43% 21 0.51% 12367 0.45% 0 0.00% 0 0.00% France
14 21 0.38% 16 0.39% 1727 0.06% 0 0.00% 0 0.00% Hungary
15 20 0.36% 13 0.32% 768 0.03% 0 0.00% 0 0.00% Japan
16 17 0.31% 16 0.39% 4583 0.17% 0 0.00% 0 0.00% United States
17 15 0.27% 12 0.29% 14659 0.53% 0 0.00% 0 0.00% United Kingdom
18 13 0.23% 12 0.29% 217 0.01% 0 0.00% 0 0.00% Brazil
19 10 0.18% 9 0.22% 3556 0.13% 0 0.00% 0 0.00% Slovak Republic
20 9 0.16% 4 0.10% 1343 0.05% 0 0.00% 0 0.00% China
21 8 0.14% 6 0.15% 1979 0.07% 0 0.00% 0 0.00% Czech Republic
22 8 0.14% 6 0.15% 16 0.00% 0 0.00% 0 0.00% Uruguay
23 7 0.13% 4 0.10% 158 0.01% 0 0.00% 0 0.00% Sweden
24 6 0.11% 3 0.07% 43 0.00% 0 0.00% 0 0.00% Austria
25 5 0.09% 3 0.07% 157 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
26 5 0.09% 3 0.07% 699 0.03% 0 0.00% 0 0.00% Estonia
27 4 0.07% 4 0.10% 9 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 4 0.07% 2 0.05% 7 0.00% 0 0.00% 0 0.00% Romania
29 3 0.05% 3 0.07% 5 0.00% 0 0.00% 0 0.00% Non-Profit Organization
30 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01