Usage Statistics for BBS Bennekom

Summary Period: January 2010
Generated 07-Feb-2010 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 2413
Total Files 1655
Total Pages 888
Total Visits 224
Total kB Files 556528
Total kB In 0
Total kB Out 0
Total Unique Sites 251
Total Unique URLs 1159
Total Unique Referrers 346
Total Unique User Agents 144
. Avg Max
Hits per Hour 100 242
Hits per Day 2413 2413
Files per Day 1655 1655
Pages per Day 888 888
Visits per Day 224 224
kB Files per Day 556528 556528
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1655
Code 206 - Partial Content 333
Code 304 - Not Modified 160
Code 400 - Bad Request 1
Code 404 - Not Found 264

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2413 100.00% 1655 100.00% 888 100.00% 224 100.00% 251 100.00% 556528 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 69 69 2.86% 43 43 2.60% 29 29 3.27% 21156 21156 3.80% 0 0 0.00% 0 0 0.00%
9 75 75 3.11% 46 46 2.78% 35 35 3.94% 19931 19931 3.58% 0 0 0.00% 0 0 0.00%
10 53 53 2.20% 39 39 2.36% 33 33 3.72% 6419 6419 1.15% 0 0 0.00% 0 0 0.00%
11 115 115 4.77% 83 83 5.02% 50 50 5.63% 23907 23907 4.30% 0 0 0.00% 0 0 0.00%
12 128 128 5.30% 99 99 5.98% 52 52 5.86% 24324 24324 4.37% 0 0 0.00% 0 0 0.00%
13 240 240 9.95% 188 188 11.36% 76 76 8.56% 45482 45482 8.17% 0 0 0.00% 0 0 0.00%
14 146 146 6.05% 80 80 4.83% 53 53 5.97% 49477 49477 8.89% 0 0 0.00% 0 0 0.00%
15 122 122 5.06% 68 68 4.11% 35 35 3.94% 51603 51603 9.27% 0 0 0.00% 0 0 0.00%
16 146 146 6.05% 76 76 4.59% 42 42 4.73% 97143 97143 17.46% 0 0 0.00% 0 0 0.00%
17 225 225 9.32% 167 167 10.09% 81 81 9.12% 52757 52757 9.48% 0 0 0.00% 0 0 0.00%
18 139 139 5.76% 104 104 6.28% 60 60 6.76% 25431 25431 4.57% 0 0 0.00% 0 0 0.00%
19 114 114 4.72% 67 67 4.05% 51 51 5.74% 17626 17626 3.17% 0 0 0.00% 0 0 0.00%
20 196 196 8.12% 123 123 7.43% 57 57 6.42% 26159 26159 4.70% 0 0 0.00% 0 0 0.00%
21 189 189 7.83% 107 107 6.47% 57 57 6.42% 38584 38584 6.93% 0 0 0.00% 0 0 0.00%
22 214 214 8.87% 166 166 10.03% 100 100 11.26% 39072 39072 7.02% 0 0 0.00% 0 0 0.00%
23 242 242 10.03% 199 199 12.02% 77 77 8.67% 17459 17459 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 1159 Total URLs
# Hits kB F kB In kB Out URL
1 118 4.89% 26 0.00% 0 0.00% 0 0.00% /style.css
2 47 1.95% 78 0.01% 0 0.00% 0 0.00% /
3 42 1.74% 255 0.05% 0 0.00% 0 0.00% /modelspoor-de.html
4 39 1.62% 438 0.08% 0 0.00% 0 0.00% /webalizer/
5 32 1.33% 23925 4.30% 0 0.00% 0 0.00% /manuals/brawa_n/catalogi/2008/BRAWA_Neuheitenkatalog_2008.pdf
6 32 1.33% 149 0.03% 0 0.00% 0 0.00% /modelspoor.html
7 31 1.28% 0 0.00% 0 0.00% 0 0.00% *
8 31 1.28% 3519 0.63% 0 0.00% 0 0.00% /manuals/minitrix/catalogi/2008/Trix_zomernieuws_2008_nl.pdf
9 27 1.12% 9113 1.64% 0 0.00% 0 0.00% /manuals/kibri/catalogs/2009/kibri_hauptkatalog_2009.pdf
10 25 1.04% 854 0.15% 0 0.00% 0 0.00% /minitrix.html
11 24 0.99% 29424 5.29% 0 0.00% 0 0.00% /manuals/kato/catalogi/2007/kato_hobbytrain_main_2007.pdf
12 23 0.95% 64594 11.61% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 2005.pdf
13 21 0.87% 76062 13.67% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1999-2000 (82344).pdf
14 18 0.75% 1445 0.26% 0 0.00% 0 0.00% /manuals/brawa_n/pdf/brawa_1422.pdf
15 16 0.66% 351 0.06% 0 0.00% 0 0.00% /fleischmann_piccolo.html
16 16 0.66% 2858 0.51% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_00930.pdf
17 16 0.66% 1296 0.23% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_23284_onderdelen_06_2002.pdf
18 15 0.62% 8429 1.51% 0 0.00% 0 0.00% /manuals/roco/catalogi/2008/roco_fruhjahr_2008.pdf
19 14 0.58% 427 0.08% 0 0.00% 0 0.00% /arnold.html
20 14 0.58% 260 0.05% 0 0.00% 0 0.00% /roco_h0.html
21 13 0.54% 17 0.00% 0 0.00% 0 0.00% /duitsland.BMP
22 13 0.54% 25 0.00% 0 0.00% 0 0.00% /engeland.BMP
23 13 0.54% 14847 2.67% 0 0.00% 0 0.00% /manuals/fleischmann/H0/pdf/Draaischijf6052_FLM.pdf
24 12 0.50% 1565 0.28% 0 0.00% 0 0.00% /news.html
25 9 0.37% 462 0.08% 0 0.00% 0 0.00% /roco_n.html
26 8 0.33% 1777 0.32% 0 0.00% 0 0.00% /manuals/algemeen/Roco.pdf
27 8 0.33% 1249 0.22% 0 0.00% 0 0.00% /manuals/minitrix/pdf/minitrix_12617.pdf
28 7 0.29% 1315 0.24% 0 0.00% 0 0.00% /manuals/brawa_n/pdf/brawa_1308.pdf
29 6 0.25% 2920 0.52% 0 0.00% 0 0.00% /manuals/arnold/pdf/arnold_2310.pdf
30 6 0.25% 1086 0.20% 0 0.00% 0 0.00% /manuals/brawa_n/pdf/brawa_1300.pdf

Top 10 of 1159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.87% 76062 13.67% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 1999-2000 (82344).pdf
2 23 0.95% 64594 11.61% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 2005.pdf
3 2 0.08% 32518 5.84% 0 0.00% 0 0.00% /manuals/minitrix/catalogi/2007/pdf/Trix_NH2007.pdf
4 24 0.99% 29424 5.29% 0 0.00% 0 0.00% /manuals/kato/catalogi/2007/kato_hobbytrain_main_2007.pdf
5 32 1.33% 23925 4.30% 0 0.00% 0 0.00% /manuals/brawa_n/catalogi/2008/BRAWA_Neuheitenkatalog_2008.pdf
6 3 0.12% 21424 3.85% 0 0.00% 0 0.00% /manuals/roco-n/pdf/roco_02154_handleiding.pdf
7 1 0.04% 15156 2.72% 0 0.00% 0 0.00% /manuals/minitrix/catalogi/2008/Trix_neuheiten_2008.pdf
8 13 0.54% 14847 2.67% 0 0.00% 0 0.00% /manuals/fleischmann/H0/pdf/Draaischijf6052_FLM.pdf
9 6 0.25% 14265 2.56% 0 0.00% 0 0.00% /manuals/faller/catalogi/2008/neuheiten_2008.pdf
10 1 0.04% 13715 2.46% 0 0.00% 0 0.00% /manuals/roco/catalogi/Roco Nederlands Materieel 2002-2003 (82434).pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 47 1.95% 34 15.53% /
2 42 1.74% 23 10.50% /modelspoor-de.html
3 25 1.04% 18 8.22% /minitrix.html
4 32 1.33% 16 7.31% /modelspoor.html
5 31 1.28% 9 4.11% *
6 16 0.66% 8 3.65% /fleischmann_piccolo.html
7 14 0.58% 8 3.65% /roco_h0.html
8 12 0.50% 6 2.74% /news.html
9 14 0.58% 4 1.83% /arnold.html
10 39 1.62% 4 1.83% /webalizer/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 47 1.95% 29 13.74% /
2 42 1.74% 12 5.69% /modelspoor-de.html
3 32 1.33% 11 5.21% /modelspoor.html
4 25 1.04% 9 4.27% /minitrix.html
5 31 1.28% 8 3.79% *
6 12 0.50% 6 2.84% /news.html
7 14 0.58% 6 2.84% /roco_h0.html
8 39 1.62% 4 1.90% /webalizer/
9 4 0.17% 3 1.42% /roco_catalogi.html
10 9 0.37% 3 1.42% /roco_n.html

Top 30 of 251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 160 6.63% 145 8.76% 10654 1.91% 0 0.00% 0 0.00% 1 0.45% 80-121-69-191.adsl.highway.telekom.at
2 105 4.35% 104 6.28% 7062 1.27% 0 0.00% 0 0.00% 1 0.45% cm-84.211.218.47.getinternet.no
3 92 3.81% 53 3.20% 40412 7.26% 0 0.00% 0 0.00% 4 1.79% spider04.yandex.ru
4 81 3.36% 78 4.71% 100029 17.97% 0 0.00% 0 0.00% 13 5.80% b3091030.crawl.yahoo.net
5 81 3.36% 76 4.59% 170 0.03% 0 0.00% 0 0.00% 4 1.79% crawl7.dotnetdotcom.org
6 76 3.15% 58 3.50% 3070 0.55% 0 0.00% 0 0.00% 1 0.45% ip565f9e79.direct-adsl.nl
7 69 2.86% 66 3.99% 9552 1.72% 0 0.00% 0 0.00% 1 0.45% p4fe65316.dip.t-dialin.net
8 64 2.65% 58 3.50% 18268 3.28% 0 0.00% 0 0.00% 3 1.34% 156.34.92-79.rev.gaoland.net
9 56 2.32% 53 3.20% 12076 2.17% 0 0.00% 0 0.00% 2 0.89% dslb-092-075-203-098.pools.arcor-ip.net
10 55 2.28% 52 3.14% 6574 1.18% 0 0.00% 0 0.00% 1 0.45% 80.174.218.143.dyn.user.ono.com
11 45 1.86% 42 2.54% 5994 1.08% 0 0.00% 0 0.00% 2 0.89% pppoe.81.222.191.155.lanport.ru
12 44 1.82% 40 2.42% 10217 1.84% 0 0.00% 0 0.00% 1 0.45% 102.15.28.78.cable.dyn.petrus.com.pl
13 41 1.70% 32 1.93% 2888 0.52% 0 0.00% 0 0.00% 1 0.45% p4fe8532c.dip.t-dialin.net
14 38 1.57% 38 2.30% 2293 0.41% 0 0.00% 0 0.00% 1 0.45% 48.149.84-79.rev.gaoland.net
15 35 1.45% 34 2.05% 41705 7.49% 0 0.00% 0 0.00% 1 0.45% a120157.upc-a.chello.nl
16 34 1.41% 20 1.21% 2895 0.52% 0 0.00% 0 0.00% 2 0.89% 84-105-161-21.cable.quicknet.nl
17 33 1.37% 25 1.51% 3019 0.54% 0 0.00% 0 0.00% 1 0.45% filter29.solcon.nl
18 33 1.37% 27 1.63% 1245 0.22% 0 0.00% 0 0.00% 1 0.45% p54824fde.dip.t-dialin.net
19 31 1.28% 30 1.81% 1548 0.28% 0 0.00% 0 0.00% 2 0.89% crawler9.gingersoftware.com
20 31 1.28% 31 1.87% 3519 0.63% 0 0.00% 0 0.00% 0 0.00% ip4da354fc.direct-adsl.nl
21 31 1.28% 31 1.87% 0 0.00% 0 0.00% 0 0.00% 9 4.02% localhost
22 30 1.24% 26 1.57% 1532 0.28% 0 0.00% 0 0.00% 1 0.45% p50873ee9.dip.t-dialin.net
23 28 1.16% 15 0.91% 2139 0.38% 0 0.00% 0 0.00% 2 0.89% pd9e9127e.dip0.t-ipconnect.de
24 22 0.91% 22 1.33% 3861 0.69% 0 0.00% 0 0.00% 0 0.00% p5b2dabf2.dip.t-dialin.net
25 22 0.91% 22 1.33% 247 0.04% 0 0.00% 0 0.00% 2 0.89% reverse.aeori.com
26 20 0.83% 18 1.09% 63 0.01% 0 0.00% 0 0.00% 1 0.45% 0x535b01be.svgnxx3.dynamic.dsl.tele.dk
27 20 0.83% 18 1.09% 4455 0.80% 0 0.00% 0 0.00% 1 0.45% p54804ca2.dip.t-dialin.net
28 19 0.79% 15 0.91% 500 0.09% 0 0.00% 0 0.00% 1 0.45% 62.42.166.180.dyn.user.ono.com
29 19 0.79% 15 0.91% 420 0.08% 0 0.00% 0 0.00% 2 0.89% 82-170-249-149.ip.telfort.nl
30 19 0.79% 12 0.73% 499 0.09% 0 0.00% 0 0.00% 1 0.45% host37-122-dynamic.0-79-r.retail.telecomitalia.it

Top 10 of 251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 3.36% 78 4.71% 100029 17.97% 0 0.00% 0 0.00% 13 5.80% b3091030.crawl.yahoo.net
2 35 1.45% 34 2.05% 41705 7.49% 0 0.00% 0 0.00% 1 0.45% a120157.upc-a.chello.nl
3 92 3.81% 53 3.20% 40412 7.26% 0 0.00% 0 0.00% 4 1.79% spider04.yandex.ru
4 7 0.29% 7 0.42% 30495 5.48% 0 0.00% 0 0.00% 0 0.00% ip38-135-58-81.adsl.versatel.nl
5 4 0.17% 3 0.18% 21425 3.85% 0 0.00% 0 0.00% 0 0.00% abordeaux-152-1-2-40.w82-125.abo.wanadoo.fr
6 64 2.65% 58 3.50% 18268 3.28% 0 0.00% 0 0.00% 3 1.34% 156.34.92-79.rev.gaoland.net
7 7 0.29% 5 0.30% 15102 2.71% 0 0.00% 0 0.00% 0 0.00% i68071.upc-i.chello.nl
8 16 0.66% 13 0.79% 14848 2.67% 0 0.00% 0 0.00% 0 0.00% dslb-092-074-164-080.pools.arcor-ip.net
9 4 0.17% 4 0.24% 14481 2.60% 0 0.00% 0 0.00% 0 0.00% vsg-3eee097b.zeelandnet.nl
10 12 0.50% 10 0.60% 14041 2.52% 0 0.00% 0 0.00% 0 0.00% 82-168-88-80.ip.telfort.nl

Top 30 of 346 Total Referrers
# Hits Referrer
1 1053 43.64% - (Direct Request)
2 66 2.74% www.vdweerdt.nl/modelspoor-de.html
3 51 2.11% www.vdweerdt.nl/modelspoor.html
4 39 1.62% modelbaan.vandeweerdt.eu/aanwinsten.html
5 34 1.41% www.vandeweerdt.eu/manuals/noch/catalogi/2007/neuheiten/neuheiten.html
6 33 1.37% translate.googleusercontent.com/translate_c
7 26 1.08% www.google.nl/search
8 26 1.08% www.vdweerdt.nl/minitrix.html
9 25 1.04% www.vandeweerdt.eu/manuals/preiser/catalogi/2006/neuheiten/Neuheiten.html
10 24 0.99% www.vandeweerdt.eu/fleischmann_piccolo.html
11 24 0.99% www.vandeweerdt.eu/manuals/preiser/catalogi/2007/neuheiten_2007.html
12 23 0.95% www.vdweerdt.nl/
13 22 0.91% www.vandeweerdt.eu/
14 21 0.87% www.vdweerdt.nl/fleischmann_piccolo.html
15 18 0.75% www.vdweerdt.nl/roco_n.html
16 15 0.62% www.google.com/search
17 14 0.58% modelbaan.vandeweerdt.eu/wat.html
18 14 0.58% www.google.de/search
19 14 0.58% www.vandeweerdt.eu/berliner-tt-bahnen.html
20 14 0.58% www.vandeweerdt.eu/minitrix.html
21 13 0.54% www.vandeweerdt.eu/manuals/fleischmann/piccolo/7000.html
22 13 0.54% www.vandeweerdt.eu/modelspoor-de.html
23 12 0.50% vdweerdt.nl/manuals/fleischmann/H0/4472.html
24 12 0.50% www.vandeweerdt.eu/roco_h0.html
25 12 0.50% www.vdweerdt.nl/manuals/minitrix/15226.html
26 11 0.46% www.modellbahn-spur-n.de/mgstartmenu.php
27 11 0.46% www.vandeweerdt.eu/manuals/fleischmann/piccolo/7471.html
28 11 0.46% www.vdweerdt.nl/manuals/minitrix/12829.html
29 10 0.41% queen-air-mattress.org/new-model-year-intex-queen-raised-downy-airbed-air-mattress/comment-page-1/
30 10 0.41% queen-air-mattress.org/tag/tiny/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 12149 minitrix
2 1 33.33% arnold v 100
3 1 33.33% piccolo 7471

Top 15 of 144 Total User Agents
# Hits User Agent
1 160 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; Creative AutoUpdate v1.40.01)
2 105 4.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; nb-no) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
3 104 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 95 3.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
5 92 3.81% Yandex/1.01.001 (compatible; Win16; I)
6 81 3.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 76 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
8 74 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 69 2.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 56 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.5) Gecko/20091102 (CK-PC-WELT) Firefox/3.5.5
11 55 2.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTBDFff GTB7.0
12 50 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 50 2.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 45 1.86% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
15 44 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)

Usage by Location for January 2010

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 743 30.79% 664 40.12% 221737 39.84% 0 0.00% 0 0.00% Network
2 488 20.22% 399 24.11% 190449 34.22% 0 0.00% 0 0.00% Netherlands
3 297 12.31% 200 12.08% 15902 2.86% 0 0.00% 0 0.00% US Commercial
4 165 6.84% 150 9.06% 15793 2.84% 0 0.00% 0 0.00% Austria
5 137 5.68% 95 5.74% 46406 8.34% 0 0.00% 0 0.00% Russian Federation
6 105 4.35% 104 6.28% 7062 1.27% 0 0.00% 0 0.00% Norway
7 99 4.10% 72 4.35% 7939 1.43% 0 0.00% 0 0.00% Germany
8 81 3.36% 76 4.59% 170 0.03% 0 0.00% 0 0.00% Non-Profit Organization
9 61 2.53% 56 3.38% 773 0.14% 0 0.00% 0 0.00% Unresolved/Unknown
10 48 1.99% 28 1.69% 4732 0.85% 0 0.00% 0 0.00% Italy
11 44 1.82% 40 2.42% 10217 1.84% 0 0.00% 0 0.00% Poland
12 29 1.20% 20 1.21% 25391 4.56% 0 0.00% 0 0.00% France
13 26 1.08% 18 1.09% 4907 0.88% 0 0.00% 0 0.00% Switzerland
14 23 0.95% 18 1.09% 64 0.01% 0 0.00% 0 0.00% Denmark
15 22 0.91% 14 0.85% 650 0.12% 0 0.00% 0 0.00% United States
16 11 0.46% 11 0.66% 124 0.02% 0 0.00% 0 0.00% Sweden
17 10 0.41% 9 0.54% 3732 0.67% 0 0.00% 0 0.00% Spain
18 8 0.33% 6 0.36% 44 0.01% 0 0.00% 0 0.00% Great Britain (UK)
19 4 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
20 4 0.17% 2 0.12% 151 0.03% 0 0.00% 0 0.00% Venezuela
21 3 0.12% 1 0.06% 182 0.03% 0 0.00% 0 0.00% Japan
22 2 0.08% 2 0.12% 58 0.01% 0 0.00% 0 0.00% Hungary
23 2 0.08% 2 0.12% 39 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.04% 1 0.06% 6 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01